<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaXxis Consulting</title>
	<atom:link href="http://www.maxxisconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxxisconsulting.com</link>
	<description>Your Financial Success Blueprint</description>
	<lastBuildDate>Tue, 05 Feb 2013 19:21:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inflation Adjustments for 2013 – Released by the IRS</title>
		<link>http://www.maxxisconsulting.com/2013/02/inflation-adjustments-for-2013-%e2%80%93-released-by-the-irs/</link>
		<comments>http://www.maxxisconsulting.com/2013/02/inflation-adjustments-for-2013-%e2%80%93-released-by-the-irs/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:31:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[federal tax rates]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[inflation 2013]]></category>
		<category><![CDATA[tax rates 2013]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1321</guid>
		<description><![CDATA[The annual inflation adjustments for tax year 2013, including the tax rate schedules, and other tax changes from the recently passed American Taxpayer Relief Act of 2012 have been released by the Internal Revenue Service. The tax items for 2013 of greatest interest to most taxpayers include [...]]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>The annual inflation adjustments for tax year 2013, including the tax rate schedules, and other tax changes from the recently passed American Taxpayer Relief Act of 2012 have been released by the Internal Revenue Service.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>The tax items for 2013 of greatest interest to most taxpayers include the following changes.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>Beginning in tax year 2013 (generally for tax returns filed in 2014), a new tax rate of 39.6 percent has been added for individuals whose income exceeds $400,000 ($450,000 for married taxpayers filing a joint return). The other marginal rates — 10, 15, 25, 28, 33 and 35 percent — remain the same as in prior years. The guidance contains the taxable income thresholds for each of the marginal rates.</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>The standard deduction rises to $6,100 ($12,200 for married couples filing jointly), up from $5,950 ($11,900 for married couples filing jointly) for tax year 2012.</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>The American Taxpayer Relief Act of 2012 added a limitation for itemized deductions claimed on 2013 returns of individuals with incomes of $250,000 or more ($300,000 for married couples filing jointly).</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>The personal exemption rises to $3,900, up from the 2012 exemption of $3,800. However beginning in 2013, the exemption is subject to a phase-out that begins with adjusted gross incomes of $250,000 ($300,000 for married couples filing jointly). It phases out completely at $372,500 ($422,500 for married couples filing jointly.)</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>The Alternative Minimum Tax exemption amount for tax year 2013 is $51,900 ($80,800, for married couples filing jointly), set by the American Taxpayer Relief Act of 2012, which indexes future amounts for inflation. The 2012 exemption amount was $50,600 ($78,750 for married couples filing jointly).</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>The maximum Earned Income Credit amount is $6,044 for taxpayers filing jointly who have 3 or more qualifying children, up from a total of $5,891 for tax year 2012.</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>Estates of decedents who die during 2013 have a basic exclusion amount of $5,250,000, up from a total of $5,120,000 for estates of decedents who died in 2012.</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>For tax year 2013, the monthly limitation regarding the aggregate fringe benefit exclusion amount for transit passes and transportation in a commuter highway vehicle is $245, up from $240 for tax year 2012 (the legislation provided a retroactive increase from the $125 limit that had been in place).</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>More details on <a href="http://www.irs.gov/pub/irs-drop/rp-13-15.pdf">Revenue Procedure 2013-15</a> and <a href="http://www.irs.gov/pub/irs-drop/RP-12-41.pdf">Revenue Procedure 2012-41</a>.</p>
<p>If you have any questions or you need financial guidance please <a title="contact us" href="http://www.maxxisconsulting.com/contact-us/" target="_blank">contact us</a>.</p>
<p>To your financial success,</p>
<p>Laura <img src='http://www.maxxisconsulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<div class="shr-publisher-1321"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2013/02/inflation-adjustments-for-2013-%e2%80%93-released-by-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-2 Dilemma?</title>
		<link>http://www.maxxisconsulting.com/2013/01/w-2-dilemma/</link>
		<comments>http://www.maxxisconsulting.com/2013/01/w-2-dilemma/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:33:20 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[W-2]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1313</guid>
		<description><![CDATA[It is the end of January. Picked up the mail…no W-2 yet?! You know that your employers have to send you all your wages in the mail, and you checked the mail every day hoping the day to file your taxes has arrived (especially if you are [...]]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>It is the end of January. Picked up the mail…no W-2 yet?!</p>
<p>You know that your employers have to send you all your wages in the mail, and you checked the mail every day hoping the day to file your taxes has arrived (especially if you are expecting a refund ☺). In our many years of dealing with individual taxpayers, we have encountered people in one of the categories below. Here is a suggested solution for each of the categories and remedies available.</p>
<p><span style="color: #333399;">1.	You worked for a specific employer for just a few days last year, and you think it is no big deal if you haven’t received it, and maybe you don’t even have to report it.</span><br />
<em><span style="color: #ff0000;">Solution:</span> it might indeed not mean a whole lot on your overall tax liability, but if you worked or have any wages that you do not report to the IRS you should be expecting a ‘Letter of Underreported Wages’, or what we call CP2000. This letter means that the information that was received by the IRS does not match the information you reported on your tax return (which in most cases is an underreported income). To avoid dealing with this notice from the IRS, you should wait to receive all the W-2s for the previous year. If January 31st has passed, give it a few days and contact their payroll department to make sure they have the correct information on your mailing address.</em></p>
<p><span style="color: #333399;">2.	You worked for an employer in the year before the tax year, for example for the 2012 tax year you worked for an employer in 2011 and the paycheck was received in 2012. The employer hasn’t sent you a W-2 and you are not sure if you will even receive one.</span><br />
<em><span style="color: #ff0000;">Solution: </span>Unfortunately, all individual taxpayers are on cash basis, and what this means is simply that income is being reported when received not necessarily earned. Hence the income received in 2012 will be reported on the W-2 generated for the year 2012. Contact the payroll company to make sure they have your most updated information on file.</em></p>
<p><span style="color: #333399;">3.	You worked for an employer the previous year and they went out of business; will you ever receive your W-2? No payroll department to talk to.</span><br />
<em><span style="color: #ff0000;">Solution:</span> All employers have the responsibility to report the W-2 wages regardless if they are in or out of business. Little said than done, very few of them actually do, leaving you with a little bit of work on your part. There are a few things you would need in order to reconstruct your W-2 form:</em><br />
<em> -	employer identification number: if you worked for the employer the previous year it should be the same (unless they have changed entity type, or merged with another company)</em><br />
<em> -	last paystub: giving the fact that on it you have reported year to date wages, year to date payroll taxes withheld, federal and state income taxes withheld, contributions to your company retirement 401(k) plan.</em><br />
<em> With all this information you can have a reconstructed W-2 and with the help of a tax professional you can have this used to file your taxes.</em></p>
<p><span style="color: #333399;">4.	You know you should receive other W-2s in the mail, but you are expecting a refund and you just want to file your taxes, and deal with the other W-2s later on.</span><br />
<em><span style="color: #ff0000;">Solution:</span> You could file your taxes with partial wages, which is definitely not recommended. The main reason behind it is that if you receive a refund and use it, when you receive your W-2s in the mail you will have to file an amended tax return including the additional income, which might lead to an increased tax liability, having to pay back some of the money you already received or possible even spent. It saves everyone some trouble if you wait until the latest February 15th to get all your wages reported in order to avoid future inconveniences.</em></p>
<p>Hope this helps you, and if you have any questions please contact us.</p>
<p>To your financial success,<br />
Laura <img src='http://www.maxxisconsulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="shr-publisher-1313"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2013/01/w-2-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandem Loan</title>
		<link>http://www.maxxisconsulting.com/2011/08/tandem-loan/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/tandem-loan/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:00:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[loan consulting]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage loan]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1307</guid>
		<description><![CDATA[Definition: Two loans taken out on one asset, which is usually a house; the secondary loan is normally added to a primary loan. Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>Two loans taken out on one asset, which is usually a house; the secondary loan is normally added to a primary loan.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/t/tandem-loans.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1307"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/tandem-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeout</title>
		<link>http://www.maxxisconsulting.com/2011/08/takeout/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/takeout/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:00:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1303</guid>
		<description><![CDATA[Definition: A slang term denoting the purchase of a company through an acquisition, merger or other form of buyout. Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A slang term denoting the purchase of a company through an acquisition, merger or other form of buyout.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/t/takeout.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1303"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/takeout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take A Bath</title>
		<link>http://www.maxxisconsulting.com/2011/08/take-a-bath/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/take-a-bath/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:00:48 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investing trends]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1299</guid>
		<description><![CDATA[Definition: A slang term referring to the situation of an investor who has experienced a large loss from an investment or speculative position. Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A slang term referring to the situation of an investor who has experienced a large loss from an investment or speculative position.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/t/takeabath.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1299"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/take-a-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usufruct</title>
		<link>http://www.maxxisconsulting.com/2011/08/usufruct/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/usufruct/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:00:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1292</guid>
		<description><![CDATA[Definition: A legal term describing a situation wherein a person or company has a temporary right to use and derive income from someone else&#8217;s property (provided that it isn&#8217;t damaged). Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A legal term describing a situation wherein a person or company has a temporary right to use and derive income from someone else&#8217;s property (provided that it isn&#8217;t damaged).</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/usufruct.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1292"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/usufruct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usury Rate</title>
		<link>http://www.maxxisconsulting.com/2011/08/usury-rate/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/usury-rate/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:00:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1295</guid>
		<description><![CDATA[Definition: A rate of interest that is usually considerably above current market rates. Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A rate of interest that is usually considerably above current market rates.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/usury-rate.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1295"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/usury-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptick</title>
		<link>http://www.maxxisconsulting.com/2011/08/uptick/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/uptick/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:00:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[buying and selling]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1289</guid>
		<description><![CDATA[Definition: A transaction occurring at a price above the previous transaction. Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A transaction occurring at a price above the previous transaction.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/uptick.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1289"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/uptick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usance</title>
		<link>http://www.maxxisconsulting.com/2011/08/usance/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/usance/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:00:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1286</guid>
		<description><![CDATA[Definition: The allowable period of time, permitted by custom, between the date of  bill and its payment. Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p><strong><em></em></strong>The allowable period of time, permitted by custom, between the date of  bill and its payment.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/usance.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1286"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/usance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwind</title>
		<link>http://www.maxxisconsulting.com/2011/08/unwind/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/unwind/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:00:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[broker advise]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1282</guid>
		<description><![CDATA[Definition: The closure of an investment position. Read more]]></description>
				<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>The closure of an investment position.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/unwind.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1282"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/unwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
