<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaXxis Consulting</title>
	<atom:link href="http://www.maxxisconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxxisconsulting.com</link>
	<description>Your Financial Success Blueprint</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tandem Loan</title>
		<link>http://www.maxxisconsulting.com/2011/08/tandem-loan/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/tandem-loan/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:00:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[loan consulting]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage loan]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1307</guid>
		<description><![CDATA[Definition: Two loans taken out on one asset, which is usually a house; the secondary loan is normally added to a primary loan. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>Two loans taken out on one asset, which is usually a house; the secondary loan is normally added to a primary loan.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/t/tandem-loans.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1307"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/tandem-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeout</title>
		<link>http://www.maxxisconsulting.com/2011/08/takeout/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/takeout/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:00:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1303</guid>
		<description><![CDATA[Definition: A slang term denoting the purchase of a company through an acquisition, merger or other form of buyout. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A slang term denoting the purchase of a company through an acquisition, merger or other form of buyout.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/t/takeout.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1303"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/takeout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take A Bath</title>
		<link>http://www.maxxisconsulting.com/2011/08/take-a-bath/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/take-a-bath/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:00:48 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investing trends]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1299</guid>
		<description><![CDATA[Definition: A slang term referring to the situation of an investor who has experienced a large loss from an investment or speculative position. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A slang term referring to the situation of an investor who has experienced a large loss from an investment or speculative position.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/t/takeabath.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1299"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/take-a-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usufruct</title>
		<link>http://www.maxxisconsulting.com/2011/08/usufruct/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/usufruct/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:00:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1292</guid>
		<description><![CDATA[Definition: A legal term describing a situation wherein a person or company has a temporary right to use and derive income from someone else&#8217;s property (provided that it isn&#8217;t damaged). Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A legal term describing a situation wherein a person or company has a temporary right to use and derive income from someone else&#8217;s property (provided that it isn&#8217;t damaged).</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/usufruct.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1292"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/usufruct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usury Rate</title>
		<link>http://www.maxxisconsulting.com/2011/08/usury-rate/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/usury-rate/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:00:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1295</guid>
		<description><![CDATA[Definition: A rate of interest that is usually considerably above current market rates. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A rate of interest that is usually considerably above current market rates.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/usury-rate.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1295"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/usury-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptick</title>
		<link>http://www.maxxisconsulting.com/2011/08/uptick/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/uptick/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:00:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[buying and selling]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1289</guid>
		<description><![CDATA[Definition: A transaction occurring at a price above the previous transaction. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A transaction occurring at a price above the previous transaction.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/uptick.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1289"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/uptick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usance</title>
		<link>http://www.maxxisconsulting.com/2011/08/usance/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/usance/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:00:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1286</guid>
		<description><![CDATA[Definition: The allowable period of time, permitted by custom, between the date of  bill and its payment. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p><strong><em></em></strong>The allowable period of time, permitted by custom, between the date of  bill and its payment.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/usance.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1286"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/usance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwind</title>
		<link>http://www.maxxisconsulting.com/2011/08/unwind/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/unwind/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:00:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[broker advise]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1282</guid>
		<description><![CDATA[Definition: The closure of an investment position. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>The closure of an investment position.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/unwind.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1282"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/unwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unperfected Lien</title>
		<link>http://www.maxxisconsulting.com/2011/08/unperfected-lien/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/unperfected-lien/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:00:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[lien]]></category>
		<category><![CDATA[unpaid debt]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1278</guid>
		<description><![CDATA[Definition: A lien for which the holder has not provided a valid claim. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>A lien for which the holder has not provided a valid claim.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/unperfected-lien.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1278"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/unperfected-lien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmatched Book</title>
		<link>http://www.maxxisconsulting.com/2011/08/unmatched-book/</link>
		<comments>http://www.maxxisconsulting.com/2011/08/unmatched-book/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:00:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Word of the Day]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial management]]></category>

		<guid isPermaLink="false">http://www.maxxisconsulting.com/?p=1275</guid>
		<description><![CDATA[Definition: An imbalance that occurs when the maturity of a bank&#8217;s assets, such as loans, does not match the maturity of its liabilities, such as investments and interest-paying accounts, on the balance sheet. Read more]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>Definition:</p>
<p>An imbalance that occurs when the maturity of a bank&#8217;s assets, such as loans, does not match the maturity of its liabilities, such as investments and interest-paying accounts, on the balance sheet.</p>
<p><a title="Read more" href="http://www.investopedia.com/terms/u/unmatched-book.asp" target="_blank">Read more</a></p>
<div class="shr-publisher-1275"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.maxxisconsulting.com/2011/08/unmatched-book/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

